No-code platforms, ERPs, agencies, freelancers—there are dozens of ways to build software. Here's how they actually compare.
$250/mo
Custom code you own. Direct access to developer. Ready in 4-6 weeks.
$50-500/mo
DIY platforms like Bubble, Softr. Fast start, but you're locked in.
$25-47/user/mo
Enterprise ERP. Powerful but complex. $5k-$50k to implement.
$8k-$50k+
Professional results, professional prices. 4-12 month timelines.
Recommended
Hurrah$250/mo flat |
Bubble / No-Code$29-349/mo |
Odoo ERP$25-47/user/mo |
Web Agency$8k-$50k+ |
Freelancer$2k-$15k | |
|---|---|---|---|---|---|
| Pricing & Costs | |||||
| Setup / Implementation Cost | $0 | $0 | $5k-$50k+ | $8k-$50k+ | $2k-$15k |
| Monthly Cost (10 users) | $250 flat | $100-500 | $250-470 | $0-$500 (maintenance) | $0 (unless ongoing) |
| First Year Total Cost | $3,000 | $1,200-6,000 | $8k-$60k+ | $10k-$60k+ | $2k-$15k |
| Hidden Costs | None | Plugins, overages, eventual rebuild | Partners, custom modules, training | Change orders, maintenance, hosting | Revisions, scope creep |
| Ownership & Control | |||||
| Own Your Source Code | Yes | No export | Enterprise only | Yes | Usually |
| Own Your Data | Your Azure/SQL | Their servers | Cloud or self-host | Yes | Yes |
| Vendor Lock-in Risk | None | High - rebuild to leave | Medium | Low | Low |
| Customization Flexibility | Unlimited | Platform limits | Module-based | Full | Full |
| Timeline & Process | |||||
| Time to Launch | 4-6 weeks | 1-4 weeks (DIY) | 3-12 months | 4-12 months | 2-8 weeks |
| Learning Curve | None for you | Weeks to months | Steep | None for you | None for you |
| Who Does the Work | Mike (done-for-you) | You (DIY) | Partners + you | Agency team | Freelancer |
| Support & Relationship | |||||
| Direct Developer Access | Always | No | Through partners | Account managers | Yes |
| Ongoing Support Included | Yes | Forum/docs | Extra cost | Retainer required | Project-based |
| Monthly Updates Included | Yes | DIY updates | Extra cost | Extra cost | Extra cost |
| Technical Considerations | |||||
| Scalability | Azure scales | Platform limits | Enterprise-grade | Depends on build | Varies |
| Technology Stack | .NET Core, Azure, SQL Server | Proprietary | Python, PostgreSQL | Varies | Varies widely |
| Any Developer Can Maintain | Yes (.NET) | Locked in | Odoo specialists | Usually | Depends |
$250/month flat
$29-349/month
$25-47/user/month
$8k-$50k+ upfront
$2k-$15k project
Most small businesses and startups don't need a $50,000 agency project or the complexity of enterprise ERP. They need something that actually works for their specific workflow, built by someone who understands their business.
That's what Hurrah offers: custom software you own, built by a developer you can actually talk to, at a price that makes sense. No vendor lock-in. No surprise invoices. Just software that solves your problem.
30 minutes to see if Hurrah is right for you. No obligation.